Vegas to Reno
Full Schedule of Events
Tuesday, August 11th, 2026
| Time | Event | Location |
|---|---|---|
| 6:00 p.m. - 8:00 p.m. | Qualifying Registration | J Resort |
| 7:00 p.m. - 7:30 p.m. | Qualifying Media Meeting | Zoom Meeting |
Wednesday, August 12th, 2026
| Time | Event | Location |
|---|---|---|
| TBA | Qualifying Group 1: Open Pro Motorcycle | TBD |
| TBA | Qualifying Group 2: Class 10 > UTV Pro | TBD |
| TBA | Qualifying Group 3: Unlimited | TBD |
Thursday, August 13th, 2026
| Time | Event | Location |
|---|---|---|
| 9:00 a.m. - 6:00 p.m. | Race Registration | J Resort |
| 9:00 a.m. - 6:00 p.m. | Reno Off-Road Festival (Technical Inspection) | J Resort |
| 12:00 p.m. - 12:30 p.m. | Media Meeting | Glow Plaza |
| 12:30 p.m. - 1:00 a.m. | Helicopter & Drone Meeting | Glow Plaza |
| 3:00 p.m. | Drivers Meeting | Glow Plaza |
Friday, August 14th, 2026
| Time | Event | Location |
|---|---|---|
| 5:45 a.m. | Motorcycle / Quad Start | Dayton, NV |
| 10:00 a.m. | Unlimited Group Start | Dayton, NV |
| TBA | Pit 1 Closing Time | Pit 1 |
| 12:00 p.m. | Limited Group Start | Dayton, NV |
| TBA | Pit 2 Closing Time | Pit 2 |
| TBA | Pit 3 Closing Time | Pit 3 |
| TBA | Pit 4 Closing Time | Pit 4 |
| TBA | Pit 5 Closing Time | Pit 5 |
| TBA | Pit 6 Closing Time | Pit 6 |
| TBA | Pit 7 Closing Time | Pit 7 |
| TBA | Pit 8 Closing Time | Pit 8 |
| TBA | Pit 9 Closing Time | Pit 9 |
| TBA | Pit 10 Closing Time | Pit 10 |
| TBA | Pit 11 Closing Time | Pit 11 |
| TBA | Finish Line Closing Time | Crystal, NV |
Saturday, August 15th, 2026
| Time | Event | Location |
|---|---|---|
| 6:00 p.m. | Awards & After Party | TBD |