2022
2021
2020
2022
PARKER 250
Manufacturer | Turbo Production | NA Production | Trophy Unlimited | Super Stock | Sportsman | Youth | Short Course | Total |
---|---|---|---|---|---|---|---|---|
Arctic Cat | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 |
CanAm | 24 | 0 | 14 | 3 | 10 | 0 | NA | 51 |
Honda | 0 | 2 | 0 | 1 | 1 | 0 | NA | 4 |
Kawasaki | 0 | 2 | 0 | 0 | 0 | 0 | NA | 2 |
Yamaha | 0 | 0 | 1 | 0 | 0 | 0 | NA | 1 |
Polaris | 18 | 15 | 7 | 2 | 5 | 60 | NA | 47 |
Speed | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 |
Textron | 0 | 1 | 0 | 0 | 0 | 0 | NA | 1 |
Other | 0 | 1 | 1 | 2 | 0 | 0 | NA | 4 |
Total | 43 | 25 | 23 | 8 | 16 | 60 | NA | 115 |
UTV LEGENDS CHAMPIONSHIP
Manufacturer | Turbo Production | NA Production | Trophy Unlimited | Super Stock | Sportsman | Youth | Short Course | Total |
---|---|---|---|---|---|---|---|---|
Arctic Cat | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 |
CanAm | 19 | 0 | 11 | 6 | 5 | 0 | NA | 41 |
Honda | 0 | 1 | 1 | 0 | 0 | 0 | NA | 2 |
Kawasaki | 0 | 1 | 0 | 0 | 0 | 0 | NA | 1 |
Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 |
Polaris | 14 | 15 | 9 | 5 | 9 | 56 | NA | 52 |
Speed | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 |
Textron | 0 | 1 | 0 | 0 | 0 | 0 | NA | 1 |
Other | 1 | 1 | 1 | 2 | 0 | 2 | NA | 5 |
Total | 34 | 19 | 22 | 13 | 14 | 58 | NA | 102 |
SILVER STATE 300
Manufacturer | Turbo Production | NA Production | Trophy Unlimited | Super Stock | Sportsman | Youth | Short Course | Total |
---|---|---|---|---|---|---|---|---|
Arctic Cat | 0 | 1 | 0 | 0 | 0 | NA | NA | 1 |
CanAm | 19 | 0 | 16 | 7 | 3 | NA | NA | 45 |
Honda | 0 | 1 | 1 | 0 | 0 | NA | NA | 2 |
Kawasaki | 0 | 3 | 0 | 0 | 0 | NA | NA | 3 |
Yamaha | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 |
Polaris | 10 | 19 | 9 | 4 | 4 | NA | NA | 46 |
Speed | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 |
Textron | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 |
Other | 1 | 1 | 1 | 1 | 0 | NA | NA | 4 |
Total | 30 | 25 | 27 | 12 | 7 | NA | NA | 101 |
VEGAS TO RENO
Manufacturer | Turbo Production | NA Production | Trophy Unlimited | Super Stock | Sportsman | Youth | Short Course | Total |
---|---|---|---|---|---|---|---|---|
Arctic Cat | 0 | 2 | 0 | 0 | 0 | NA | NA | 2 |
CanAm | 24 | 0 | 18 | 8 | 2 | NA | NA | 52 |
Honda | 0 | 5 | 1 | 0 | 0 | NA | NA | 6 |
Kawasaki | 0 | 2 | 0 | 0 | 0 | NA | NA | 2 |
Yamaha | 0 | 1 | 0 | 0 | 0 | NA | NA | 1 |
Polaris | 15 | 9 | 9 | 2 | 3 | NA | NA | 38 |
Speed | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 |
Textron | 0 | 2 | 0 | 0 | 0 | NA | NA | 2 |
Other | 1 | 0 | 2 | 0 | 1 | NA | NA | 4 |
Total | 40 | 21 | 30 | 10 | 6 | NA | NA | 107 |
TOTAL 2022 BITD UTV PAYOUTS TO DATE: $228,050
2021
PARKER 250
Manufacturer | Pro Turbo | Pro NA | Pro Unlimited | Pro Open | Pro RS1 | Rally | PS Turbo | PS NA | Sportsman | Youth | Short Course | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Cat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CanAm | 26 | 0 | 17 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 60 |
Honda | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Kawasaki | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Yamaha | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Polaris | 21 | 28 | 10 | 1 | 2 | 13 | 3 | 0 | 1 | 75 | 0 | 79 |
Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Textron | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Other | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
Total | 47 | 37 | 28 | 4 | 2 | 31 | 3 | 0 | 2 | 79 | 0 | 154 |
SILVER STATE 300
Manufacturer | Pro Turbo | Pro NA | Pro Unlimited | Pro Open | Pro RS1 | Rally | PS Turbo | PS NA | Sportsman | Youth | Short Course | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Cat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CanAm | 19 | 0 | 13 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 47 |
Honda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kawasaki | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Yamaha | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Polaris | 18 | 20 | 10 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 58 |
Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Textron | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Other | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 37 | 27 | 23 | 2 | 2 | 17 | 2 | 1 | 4 | 0 | 0 | 105 |
VEGAS TO RENO
Manufacturer | Pro Turbo | Pro NA | Pro Unlimited | Pro Open | Pro RS1 | Rally | PS Turbo | PS NA | Sportsman | Youth | Short Course | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Cat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CanAm | 25 | 1 | 14 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 50 |
Honda | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Kawasaki | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Yamaha | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Polaris | 19 | 24 | 11 | 0 | 3 | 9 | 0 | 0 | 3 | 0 | 0 | 69 |
Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Textron | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Other | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Total | 44 | 38 | 26 | 2 | 3 | 16 | 0 | 1 | 6 | 0 | 0 | 136 |
UTV LEGENDS CHAMPIONSHIP
Manufacturer | Pro Turbo | Pro NA | Pro Unlimited | Pro Open | Pro RS1 | Rally | PS Turbo | PS NA | Sportsman | Youth | Short Course | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Cat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CanAm | 15 | 0 | 9 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 1 | 44 |
Honda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Kawasaki | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polaris | 10 | 15 | 10 | 0 | 2 | 10 | 1 | 0 | 1 | 60 | 5 | 49 |
Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Textron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Total | 26 | 16 | 19 | 3 | 2 | 28 | 2 | 1 | 1 | 62 | 7 | 98 |
BLUEWATER DC
Manufacturer | Pro Turbo | Pro NA | Pro Unlimited | Pro Open | Pro RS1 | Rally | PS Turbo | PS NA | Sportsman | Youth | Short Course | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Cat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CanAm | 7 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 17 |
Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawasaki | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polaris | 6 | 6 | 4 | 0 | 1 | 6 | 1 | 0 | 1 | 28 | 0 | 25 |
Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Textron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Total | 13 | 7 | 7 | 1 | 1 | 12 | 1 | 0 | 4 | 29 | 0 | 46 |
2020
PARKER 250
Manufacturer | Pro Turbo | Pro NA | Pro Unlimited | Pro Open | Pro RS1 | Rally | PS Turbo | PS NA | Sportsman | Total |
---|---|---|---|---|---|---|---|---|---|---|
Polaris | 25 | 25 | 4 | NA | 0 | 11 | NA | NA | 1 | 66 |
Can-Am | 28 | 0 | 14 | NA | 0 | 10 | NA | NA | 0 | 52 |
Yamaha | 0 | 2 | 1 | NA | 0 | 0 | NA | NA | 0 | 3 |
Honda | 0 | 0 | 0 | NA | 0 | 1 | NA | NA | 0 | 1 |
Kawasaki | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Speed | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Textron | 0 | 4 | 0 | NA | 0 | 1 | NA | NA | 0 | 5 |
Arctic Cat | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Other | 2 | 2 | 0 | NA | 0 | 0 | NA | NA | 0 | 4 |
Total | 56 | 33 | 19 | NA | 0 | 23 | NA | NA | 1 | 131 |
BD NIGHT RACE
Manufacturer | Pro Turbo | Pro NA | Pro Unlimited | Pro Open | Pro RS1 | Rally | PS Turbo | PS NA | Sportsman | Total |
---|---|---|---|---|---|---|---|---|---|---|
Polaris | 15 | 19 | 3 | NA | 0 | 12 | NA | NA | 0 | 49 |
Can-Am | 21 | 0 | 10 | NA | 0 | 14 | NA | NA | 1 | 46 |
Yamaha | 0 | 1 | 0 | NA | 0 | 0 | NA | NA | 0 | 1 |
Honda | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Kawasaki | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Speed | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Textron | 0 | 1 | 0 | NA | 0 | 0 | NA | NA | 0 | 1 |
Arctic Cat | 0 | 0 | 0 | NA | 0 | 1 | NA | NA | 0 | 1 |
Other | 2 | 1 | 0 | NA | 0 | 1 | NA | NA | 0 | 4 |
Total | 38 | 22 | 13 | NA | 0 | 28 | NA | NA | 1 | 102 |
SILVER STATE 300
Manufacturer | Pro Turbo | Pro NA | Pro Unlimited | Pro Open | Pro RS1 | Rally | PS Turbo | PS NA | Sportsman | Total |
---|---|---|---|---|---|---|---|---|---|---|
Polaris | 25 | 22 | 4 | NA | 0 | DNR | NA | NA | 1 | 52 |
Can-Am | 20 | 0 | 14 | NA | 0 | DNR | NA | NA | 2 | 36 |
Yamaha | 0 | 1 | 0 | NA | 0 | DNR | NA | NA | 0 | 1 |
Honda | 0 | 0 | 0 | NA | 0 | DNR | NA | NA | 0 | 0 |
Kawasaki | 0 | 0 | 0 | NA | 0 | DNR | NA | NA | 0 | 0 |
Speed | 0 | 0 | 0 | NA | 0 | DNR | NA | NA | 0 | 0 |
Textron | 0 | 1 | 0 | NA | 0 | DNR | NA | NA | 0 | 1 |
Arctic Cat | 0 | 0 | 0 | NA | 0 | DNR | NA | NA | 0 | 0 |
Other | 1 | 0 | 2 | NA | 0 | DNR | NA | NA | 0 | 3 |
Total | 46 | 24 | 20 | NA | 0 | DNR | NA | NA | 3 | 93 |
VEGAS TO RENO
Manufacturer | Pro Turbo | Pro NA | Pro Unlimited | Pro Open | Pro RS1 | Rally | PS Turbo | PS NA | Sportsman | Total |
---|---|---|---|---|---|---|---|---|---|---|
Polaris | 29 | 23 | 7 | NA | 0 | DNR | NA | NA | 1 | 59 |
Can-Am | 24 | 0 | 16 | NA | 0 | DNR | NA | NA | 1 | 41 |
Yamaha | 0 | 2 | 0 | NA | 0 | DNR | NA | NA | 0 | 2 |
Honda | 0 | 0 | 2 | NA | 0 | DNR | NA | NA | 0 | 2 |
Kawasaki | 0 | 3 | 0 | NA | 0 | DNR | NA | NA | 0 | 3 |
Speed | 0 | 0 | 0 | NA | 0 | DNR | NA | NA | 0 | 0 |
Textron | 0 | 2 | 0 | NA | 0 | DNR | NA | NA | 0 | 2 |
Arctic Cat | 0 | 0 | 0 | NA | 0 | DNR | NA | NA | 0 | 0 |
Other | 0 | 0 | 1 | NA | 0 | DNR | NA | NA | 0 | 1 |
Total | 53 | 30 | 26 | NA | 0 | DNR | NA | NA | 2 | 111 |
NATIONAL DESERT CUP
Manufacturer | Pro Turbo | Pro NA | Pro Unlimited | Pro Open | Pro RS1 | Rally | PS Turbo | PS NA | Sportsman | Total |
---|---|---|---|---|---|---|---|---|---|---|
Polaris | 9 | 15 | 3 | NA | 1 | 15 | NA | NA | 0 | 43 |
Can-Am | 11 | 0 | 8 | NA | 0 | 9 | NA | NA | 0 | 28 |
Yamaha | 0 | 1 | 0 | NA | 0 | 0 | NA | NA | 0 | 1 |
Honda | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Kawasaki | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Speed | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Textron | 0 | 1 | 0 | NA | 0 | 0 | NA | NA | 0 | 1 |
Arctic Cat | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Other | 0 | 0 | 1 | NA | 0 | 0 | NA | NA | 0 | 1 |
Total | 20 | 17 | 12 | NA | 1 | 24 | NA | NA | 0 | 74 |
BLUEWATER DC
Manufacturer | Pro Turbo | Pro NA | Pro Unlimited | Pro Open | Pro RS1 | Rally | PS Turbo | PS NA | Sportsman | Total |
---|---|---|---|---|---|---|---|---|---|---|
Polaris | 19 | 16 | 6 | NA | 1 | 11 | NA | NA | 1 | 54 |
Can-Am | 19 | 0 | 9 | NA | 0 | 18 | NA | NA | 1 | 44 |
Yamaha | 0 | 1 | 0 | NA | 0 | 0 | NA | NA | 0 | 1 |
Honda | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Kawasaki | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Speed | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Textron | 0 | 1 | 1 | NA | 0 | 0 | NA | NA | 0 | 2 |
Arctic Cat | 0 | 0 | 0 | NA | 0 | 0 | NA | NA | 0 | 0 |
Other | 0 | 1 | 1 | NA | 0 | 3 | NA | NA | 0 | 5 |
Total | 38 | 19 | 17 | NA | 1 | 32 | NA | NA | 2 | 109 |